Creative House
Moulding Colors and Profiles


Profiles are in the table at the bottom of this page

Click on the color and profile images in the tables below to see larger, more detailed versions.
Then use your browser's "back" button to come back here.
hbutn.gif 2.9 K

ofbutn.gif 3.3 K



Wood Tones
Rainbow Colors
001.gif 1.9 K 001 - Fruitwood 791.gif 1.7 K 791 - Oxblood
031.gif 1.9 K 031 - Phyfe Red Mahogony 811.gif 2.0 K 811 - Walnut
071.gif 1.7 K 071 - Seal Brown Walnut 821.gif 2.0 K 821 - Peacock Blue
091.gif 1.4 K 091 - Bright Red Cherry 841.gif 1.9 K 841 - Crimson
102.gif 1.8 K 102 - Antique Cherry 851.gif 1.9 K 851 - Cherry Tone Maple
121.gif 2.0 K 121 - Golden Pine 921.gif 1.7 K 921 - Avery Pink
132.gif 2.1 K 132 - Knotty Pine 931.gif 2.2 K 931 - Violet
261.gif 1.9 K 261 - Milling Blue 941.gif 2.0 K 941 - Magenta
271.gif 1.3 K 271 - Royal Blue 961.gif 1.9 K 961 - Purple Blue
282.gif 1.6 K 282 - Dark Blue 981.gif 1.9 K 981 - Moss Green
413.gif 1.6 K 413 - Old Mahogony eby.gif 1.7 K EBY - Ebony Black
631.gif 1.7 K 631 - Dutch Brown Oak fyw.gif 1.8 K FYW - French Yellow Walnut
691.gif 1.6 K 691 - Silver Grey 991.gif 1.7 K 991 - Forrest Green
711.gif 2.0 K 711 - Standard Walnut ty2.gif 1.9 K TY2 - Maroon
780.gif 1.3 K 780 - Scarlett wtk.gif 1.8 K WTK - Teak
761.gif 1.5 K 761 - Wine Cherry yel.gif 1.5 K YEL - Lemon Yellow



Clicking on one of the
thumbnail images below
brings up a photo of
that piece of moulding
with its dimensions
in inches.
profile number Price per
Foot
pro305.gif 1.4 K Profile #305 $ 1.27
pro321.gif 1.5 K Profile #321 $ 1.69
pro323.gif 1.4 K Profile #323 $ 1.35
pro338.gif 1.6 K Profile #338 $ 1.39
pro339.gif 1.3 K Profile #339 $ 1.29
pro352.gif 1.4 K Profile #352 $ 1.24
pro376.gif 1.3 K Profile #376 $ 1.29
pro377.gif 1.2 K Profile #370 $ 1.11
pro380.gif 1.5 K Profile #380 $ 1.37
pro383.gif 1.2 K Profile #383 $ 1.17
pro387.gif 1.3 K Profile #387 $ 1.17
pro388.gif 1.2 K Profile #388 $ 1.11


ofbutn.gif 3.3 K